Modular building blocks and ready-to-use kits for interventional R&D. Configure individual components into custom test jigs, or deploy a pre-validated assembled system — all built on the same interchangeable platform.
| Component | Dimensions | Hole Spacing | Status |
|---|---|---|---|
| Base Plate — Small | 2" × 2" | 0.5" | Available |
| Base Plate — Medium | 4" × 4" | 1" | Available |
| Base Plate — Large | 6" × 6" | 1" | Available |
| Base Plate — Small metric | 50 × 50mm | 10mm | Available |
| Base Plate — Medium metric | 100 × 100mm | 25mm | Available |
| Base Plate — Large metric | 150 × 150mm | 25mm | Available |
| Component | Description | Status |
|---|---|---|
| Connector — Stepped Mandrel Adapter | Stepped shoulders for discrete diameter seating, 1.0–100mm | Available |
| Connector — Cylindrical Mandrel Adapter | Smooth bore for continuous diameter range, 1.0–100mm | Available |
| Sensor — Load Cell | Various capacities covering the typical device testing force range | Pipeline |
Pre-configured setup for kink resistance evaluation per ISO 10555-1. Unbox and begin testing immediately.
Comprehensive force-displacement testing platform. Integrates directly with the OpenGrip Duo for catheter handle pull testing.
High-throughput bond and tensile strength testing. Optimized for manufacturing QC and destructive bond testing with automated pass/fail reporting.
We are constantly expanding the platform based on partner feedback. New components are added as R&D challenges demand them.
Documentation is available to qualified teams. Contact us to request access — we typically respond within one business day.
Request Technical Package →